My academic activities
Currently I finished my PhD thesis at the Leiden Institute of Advanced Computer Science (LIACS) at Leiden University and am awaiting my defense.
Projects
| More information on my projects can be found on the projects page. |
Publications (peer reviewed)
![]() | An Early Warning System for the Prediction of Criminal Careers | ![]() | ![]() |
| T.K. Cocx, W.A. Kosters and J.F.J. Laros | |||
| In MICAI 2008: Advances in Artificial Intelligence, volume 5317 of LNAI, pages 77-89, Springer | |||
| Mexico City, 2008 | |||
| @inproceedings{cocx_2008_3, author = {T.K. Cocx and W.A. Kosters and J.F.J. Laros}, title = {An Early Warning System for the Prediction of Criminal Careers}, booktitle = {MICAI 2008: Advances in Artificial Intelligence}, series = {LNAI}, volume = {5317}, pages = {77-89}, publisher = {Springer}, year = {2008} } | |||
![]() | Enhancing the Automated Analysis of Criminal Careers | ![]() | ![]() |
| T.K. Cocx, W.A. Kosters and J.F.J. Laros | |||
| In SIAM Workshop on Link Analysis, Counterterrorism, and Security 2008 (LACTS2008), SIAM Press | |||
| Atlanta, 2008 | |||
| @inproceedings{cocx_atlanta, author = {T.K. Cocx and W.A. Kosters and J.F.J. Laros}, title = {Enhancing the Automated Analysis of Criminal Careers}, booktitle = {SIAM Workshop on Link Analysis, Counterterrorism, and Security 2008 (LACTS2008)}, year = {2008}, publisher = {SIAM Press} } | |||
![]() | Identifying Discriminating Age Groups for Online Predator Detection | ![]() | ![]() |
| E. Kuijl and T.K. Cocx | |||
| 2008 | |||
| @inproceedings{kuijl_2008_1, author = {E. Kuijl and T.K. Cocx}, title = {Identifying Discriminating Age Groups for Online Predator Detection}, booktitle = {}, series = {}, volume = {}, pages = {}, publisher = {}, year = {2008} } | |||
![]() | Temporal Extrapolation within a Static Clustering | ![]() | ![]() |
| T.K. Cocx, W.A. Kosters and J.F.J. Laros | |||
| In Foundations of Intelligent Systems, Proceedings of ISMIS 2008, volume 4994 of LNAI, pages 189-195, Springer | |||
| Toronto, 2008 | |||
| @inproceedings{cocx_toronto, author = {T.K. Cocx and W.A. Kosters and J.F.J. Laros}, title = {Temporal Extrapolation within a Static Clustering}, booktitle = {Foundations of Intelligent Systems, Proceedings of ISMIS 2008}, series = {LNAI}, volume = {4994}, pages = {189-195}, year = {2008}, publisher = {Springer} } | |||
![]() | Temporal Extrapolation within a Static Clustering, Extended Abstract | ![]() | ![]() |
| T.K. Cocx, W.A. Kosters and J.F.J. Laros | |||
| In Proceedings of the Eighteenth Belgium-Netherlands Conference on Artificial Intelligence (BNAIC2008), pages 295-296 | |||
| Enschede, 2008 | |||
| @inproceedings{cocx_2008_4, author = {T.K. Cocx and W.A. Kosters and J.F.J. Laros}, title = {Temporal Extrapolation within a Static Clustering, Extended Abstract}, booktitle = {Proceedings of the Eighteenth Belgium-Netherlands Conference on Artificial Intelligence (BNAIC2008)}, series = {}, volume = {}, pages = {295-296}, publisher = {BNAIC}, year = {2008} } | |||
![]() | Adapting and Visualizing Association Rule Mining Systems for Law Enforcement Purposes | ![]() | ![]() |
| T.K. Cocx and W.A. Kosters | |||
| In Proceedings of the Nineteenth Belgium-Netherlands Conference on Artificial Intelligence (BNAIC2007), pages 88-95 | |||
| Utrecht, 2007 | |||
| @inproceedings{cocx_utrecht, author = {T. K. Cocx and W.A. Kosters}, title = {Adapting and Visualizing Association Rule Mining Systems for Law Enforcement Purposes}, booktitle = {Proceedings of the Nineteenth Belgium-Netherlands Conference on Artificial Intelligence (BNAIC2007)}, year = {2007}, pages = {88-95} } | |||
![]() | A Distance Measure for Determining Similarity between Criminal Investigations | ![]() | ![]() |
| T.K. Cocx and W.A. Kosters | |||
| In Advances in Data Mining, Proceedings of the Industrial Conference on Data Mining 2006 (ICDM2006), volume 4065 of LNAI, pages 511-525, Springer | |||
| Leipzig, 2006 | |||
| @inproceedings{cocx_leipzig, author = {T.K. Cocx and W.A. Kosters}, title = {A Distance Measure for Determining Similarity between Criminal Investigations}, booktitle = {Advances in Data Mining, Proceedings of the Industrial Conference on Data Mining 2006 {(ICDM2006)}}, series = {LNAI}, volume = {4065}, pages = {511-525}, year = {2006}, publisher = {Springer} } | |||
![]() | Data Mining Approaches to Criminal Career Analysis | ![]() | ![]() |
| J. de Bruin, T.K. Cocx, W.A. Kosters, J.F.J. Laros and J.N. Kok | |||
| In Proceedings of the Sixth IEEE International Conference on Data Mining (ICDM 2006), pages 171-177, IEEE | |||
| Hong Kong, 2006 | |||
| @inproceedings{cocx_hongkong, author = {J.S. de Bruin and T.K. Cocx and W.A. Kosters and J.F.J. Laros and J.N. Kok}, title = {Data Mining Approaches to Criminal Career Analysis}, booktitle = {Proceedings of the Sixth IEEE International Conference on Data Mining (ICDM 2006)}, year = {2006}, pages = {171-177}, publisher = {IEEE} } | |||
![]() | Object-Centered Interactive Multi-Dimensional Scaling: Ask the Expert | ![]() | ![]() |
| J. Broekens and T.K. Cocx | |||
| In Proceedings of the Eighteenth Belgium-Netherlands Conference on Artificial Intelligence (BNAIC2006), pages 59-66 | |||
| Namur, 2006 | |||
| @inproceedings{broekens_usercentered, author = {J. Broekens and T. Cocx and W.A. Kosters}, title = {Object-Centered Interactive Multi-Dimensional Scaling: Ask the Expert}, booktitle = {Proceedings of the Eighteenth Belgium-Netherlands Conference on Artificial Intelligence (BNAIC2006)}, year = {2006}, pages = {59-66} } | |||
![]() | Onto Clustering Criminal Careers | ![]() | ![]() |
| J. de Bruin, T.K. Cocx, W.A. Kosters, J.F.J. Laros and J.N. Kok | |||
| In Proceedings of the ECML/PKDD 2006 Workshop on Practical Data Mining: Applications, Experiences and Challenges, pages 92-95 | |||
| Berlin, 2006 | |||
| @inproceedings{cocx_berlijn, author = {J.S. de Bruin and T.K. Cocx and W.A. Kosters and J.F.J. Laros and J.N. Kok}, title = {Onto Clustering Criminal Careers}, booktitle = {Proceedings of the ECML/PKDD 2006 Workshop on Practical Data Mining: Applications, Experiences and Challenges}, year = {2006}, pages = {92-95} } | |||
Publications (miscellaneous)
![]() | Graven in Criminele Carrieres | ![]() | |
| T.K. Cocx | |||
| Science Cafe | |||
| Leiden, 2010 | |||
![]() | Enhancement of Criminal Career Analysis | ![]() | |
| T.K. Cocx | |||
| SIAM Workshop on Link Analysis, Counterterrorism and Security | |||
| Atlanta, 2008 | |||
![]() | Prediction of criminal careers through 2-dimensional Extrapolation | ![]() | |
| T.K. Cocx and W.A. Kosters | |||
| International Symposium on Methodologies for Intelligent Systems | |||
| Toronto, 2008 | |||
![]() | Prediction of criminal careers through 2-dimensional Extrapolation | ![]() | |
| T.K. Cocx | |||
| MICAI | |||
| Mexico City, 2008 | |||
![]() | Voorspelling van criminele carrières door 2-dimensionale extrapolatie | ![]() | |
| T.K. Cocx | |||
| ToKeN dag | |||
| The Hague, 2008 | |||
![]() | Adapting and Visualizing Association Rule Mining Systems | ![]() | |
| T.K. Cocx and W.A. Kosters | |||
| Belgium Netherlands Artificial Intelligence Conference | |||
| Utrecht, 2007 | |||
![]() | Data Mining for Criminal Career Analysis | ![]() | |
| T.K. Cocx, W.A. Kosters and J.F.J. Laros | |||
| ToKeN Symposium | |||
| Amsterdam, 2007 | |||
![]() | Graven in Criminele Carrières: Data Mining voor de politie (Dutch) | ![]() | |
| T.K. Cocx | |||
| Open Dag Informatica | |||
| Leiden, 2007 | |||
![]() | A Method for the Comparison of Criminal Cases using digital documents | ![]() | |
| T.K. Cocx | |||
| Industrial Conference on Data Mining | |||
| Leipzig, 2006 | |||
![]() | A Method for the Comparison of Criminal Cases using digital documents | ![]() | |
| T.K. Cocx | |||
| PhD Talks | |||
| Leiden, 2006 | |||
![]() | A Method for the Comparison of Criminal Cases using digital documents | ![]() | |
| T.K. Cocx | |||
| Showcase Raad voor de Rechtspraak | |||
| Den Haag, 2006 | |||
![]() | Comparison of Criminal Careers | ![]() | |
| T.K. Cocx, J. de Bruin, W.A. Kosters, J.F.J. Laros and J.N. Kok | |||
| International Conference on Data Mining | |||
| Hong Kong, 2006 | |||
![]() | Comparison of Criminal Careers | ![]() | |
| T.K. Cocx, J. de Bruin, W.A. Kosters, J.F.J. Laros and J.N. Kok | |||
| PKDD Wokshop on Practical Data Mining, Applications, Experience and Challenges | |||
| Berlijn, 2006 | |||
![]() | Ongoing Research in the DALE project Data Assistance for Law Enforcement | ![]() | |
| T.K. Cocx, W.A. Kosters and J.F.J. Laros | |||
| ToKeN Symposium | |||
| Leiden, 2006 | |||
Education
![]() | Main Teacher Webtechnology | ||
| 2009, 2008, 2007 | |||
| Master MediaTechnology | |||
![]() | Supervisor Thesis Eric Kuijl | ||
| 2008 | |||
| Master MediaTechnology | |||
![]() | Lab Assistent Programming Methods | ||
| 2008, 2007, 2006, 2005 | |||
| Bachelor 1st year Computer Science | |||
![]() | Lab Assistent Artificial Intelligence | ||
| 2007, 2006 | |||
| Bachelor 2nd year Computer Science | |||
![]() | Main Teacher Multimedia Programming | ||
| 2006, 2005 | |||
| Master MediaTechnology |




